Easy Trip Pricing
![]()
|
Easy Trip Windows Professional Version |
$975 |
|
Easy Trip Windows Personal Version |
$575 |
|
Annual License & Easy
Trip Technical Support Fee
|
$300 |
* OPTIONAL MODULES * |
|
| Accounts Payable | $300 |
| Archive | $ 50 |
| Auto Email Invoices ( added Jan 2006 ) | $150 |
| Credit Card Processing | $400 |
| ET Web Application ( added Feb 2006 ) | $500 |
| Farm In and Farm Out | $150 |
| Internet Reservation Import | $150 |
| Multi-User / Network includes Security | $650 |
| Security ( Included in Network Version ) | $150 |
| Vehicle | $150 |
| Worker / Driver | $150 |
Please Contact BG Consulting for payment options.
( Page Modified on 03/01/06 )
![]()
Home | Demos | Pricing | What's New
Links | ET Help | About | ET Web Application